| ANGLING: Kevin in big carp coup | | 12:32pm Friday 16th May 2008 | | One of the best catches of carp for a long time has come from Linear Fisheries' St John's Lake by third-year Sparsholt College student Kevin Grout, writes ANDY WEBBER. |
| Charlotte the star for City swimmers | | 12:30pm Friday 16th May 2008 | | City of Oxford's Charlotte Alsop led the way in the Kingerlee Swimming Trophy at Stantonbury Campus Pool in Milton Keynes. |
| BOXING: Banbury grab three victories | | 12:29pm Friday 16th May 2008 | | The Banbury gym had a highly-successful excursion to Adams Park in High Wycombe, with all three of their boxers having their arms raised in triumph. |
| SNOOKER: Woodstock seal title despite loss | | 12:26pm Friday 16th May 2008 | | A shock 4-2 defeat at the hands of Green Road A could not deny Woodstock A the Gentworks Oxford & District Snooker League Division 1 title. |
| Track bookies feel the pinch | | 12:18pm Friday 16th May 2008 | | A quiet night at the greyhound track on Tuesday has led to the Oxford bookmakers requesting management to reconsider bringing open racing back in midweek. |
| Kimberley is national judo champ | | 12:05pm Friday 16th May 2008 | | Kimberly Miles became the White Horse judo club's first junior national champion with a notable success at Hereford. |
| Joe makes table tennis history | | 11:58am Friday 16th May 2008 | | Joe Cheong entered the record books when he won the Didcot and District's junior closed table tennis championship for the fifth time. |
| ROWING: Juniors show way | | 6:47pm Thursday 15th May 2008 | | City of Oxford Rowing Club junior squad were celebrating after winning a haul of tankards at the Evesham Regatta Sprint. |
| Pigeon results | | 6:45pm Thursday 15th May 2008 | | Shotover & District FC (Picauville, 15 sent 114): 1, 3, 5 R Wiggins & son 1158, 1091, 1059; 2, 4, 12, D S & R Wiggins 1099, 1071, 887; 6, 10, 18 R Jenkins, son and daughter 1055, 925, 783; 7, 8, 14 Sherman & Wells 957.5, 957.4, 854; 9 L Wheeler 938; 11, 16 K Shipperley 912, 934; 13 S Cox 868; 15 R Holt 844; 17, 19 P Wells & son 785, 756; 20 M/M J Crawford 611. |
| CYCLING: Elzinga on song | | 6:42pm Thursday 15th May 2008 | | Oxford University time trialist Jesse Elzinga won the Burford to Lechlade and back ten-mile time trial in 21min 29sec. |
More ... |
FIND A DATE
Use our Two's Company section to find a date or maybe something more permanent
| ON ME HEAD
Into your sport then check out the Sport Editor's blog
| KNOW YOUR FATE
Want to know what life has in store? Check out our horoscopes
| ON YER BIKE
Get the view from the gutter with cycling group Cyclox in Oxfordshire
|
| |
|
|