 | Horspath win on top-flight debut | | 6:34pm Mon 12 May 08 | | A spirited comeback inspired by two of their younger players earned Horspath an unlikely victory on their first appearance in the top flight in Division 1. |
| Nondies too Strong | | 6:29pm Monday 12th May 2008 | | Mark Strong hit 37 vital runs and then took 6-15 as Oxford & Bletchingdon Nondescripts carried on where they left off last summer by beating Abingdon Vale in Division 2. |
| Shepherd's ton in vain | | 6:27pm Monday 12th May 2008 | | A classy 102 from Martin Shepherd and a more workmanlike 82 by Rob Keates set Kingston Bagpuize on their way to an impressive 259-7 at Bledlow Village in Division 3. |
| Shipton fall just short | | 6:25pm Monday 12th May 2008 | | Newly promoted Shipton-under-Wychwood 2nd came within nine runs of pulling off an opening day win at Chearsley in Division 4. |
| Scrivener sets up dramatic win | | 6:19pm Monday 12th May 2008 | | There was a close finish on the opening day as Abingdon Vale 2nd suffered a one-wicket defeat at the hands of visitors Oxford & Bletchingdon Nondescripts 2nd in Division 5. |
 | Heritage in vintage form | | 6:16pm Mon 12 May 08 | | A devastating spell which saw Dave Heritage take four wickets in ten balls reduced Stanton St John Willows from 80-1 to 85-6 at home to Horspath 2nd in Division 6. |
| CRICKET: League changes rules and points | | 5:13pm Thursday 8th May 2008 | | It's all change in The Oxford Times Cherwell League this season with new playing rules and a different points system, writes Russell Smith. |
|
FIND A DATE
Use our Two's Company section to find a date or maybe something more permanent
| ON ME HEAD
Into your sport then check out the Sport Editor's blog
| KNOW YOUR FATE
Want to know what life has in store? Check out our horoscopes
| ON YER BIKE
Get the view from the gutter with cycling group Cyclox in Oxfordshire
|
| |
|
|